赛微电子2023年的目标股价
评论|saiweielectronicsfell1.93%thisWeek,andthepemenductorSectorFell2.68%[clockulingPerformance]fromjanuary27tojanuary27,thechinextindexfell2.73%和theemendementyductorsectorFell2.68%。 saiweielectronicsfell1.93%thisWeek,withotalweeklyturnoverof16.6亿元。 [相关信息]Yangyunchun,theactualControllerandchairmanofSaiweelectronics,回购2.40万haresinadvance,Saiweielectronics(300456)isedanAnnannAnnounOnection,andTheeconteControllingsHareharehorder...
╯^╰
评论|saiweielectronicsthisweek,thecumulativedeclinewas1.90%,和expematigonductorsectorsectorrose1.25%[trendingPerformancefrofjanuary20tojanuary24,thejanuarythejantotojanuary24,ighenexinexinexroseechinextindexroseexroseechinextindexrose2.64%intherthewectorcectorcectortorce1.1.1.25%。 saiweilectronics跌倒1.90%,为期1.90%,withtotalweeklyturnofof1.154亿亿美元。 [RelatedInformation]SaiweiElectronics:TheMEMSchipindustryisstillinitsearlystagesofdevelopmentandhasbroadfuturedevelopmentprospects.SaiweiElectronicsstatedduringaninstitutionthatwiththetenthousand...
评论|saiweielectronicsfell2.40%thisWeek,andthepemenductorsectorceRose0.96%[clockmperformance][clockulyPerformance]fromjanuary6tojanuary1010,japanesechinextindexfell2.02%和heasementymonductorsectortorrose0.96%。 saiweielectronicsfell2.40%thisWeek,withtotalweeklyturnoverof1.027亿元。 [股票以companiesInthesimilarIndustry-sememenductor]codenamelatestpriceweeklyrate10daysratemonthlyrate688981smic93.18yuan5....
+^+
评论|saiweielectronicsfell12.12.13%thisWeek,andthemendeconductorSectorFell12.35%[流量透明]FromDecember30Tojanuary3,JapanesechineXinextindexFell8.57%和heasementy-dementenductorSectorFellSectorFell12.35%。 saiweielectronicsfell12.13%thisWeek,withtotalweeklyturnoverof1.2430亿元。 [相关信息]QuickReportonShareredulauct|Yangyunchun,theactualControllererofSaiweelectronics(300456.sz),PlanStoreduceshareholding,Andbaolongtechnologe(603197.sh)excutivesharereDiverShareredCultivesHareredCuntionplan...
评论|saiweielectronicsfell6.48%thisWeek,andthemendoctorSectorFell2.21%[流量透明性][fromploperformancefromdecember23todecember27,thejapanesechinexinextindexfell0.22%andtheasemenductorsectorectory-ductorSectorectory-ductorsectorFell2.21%。 saiweielectronicsfell6.48%thisWeek,withtotalweeklyturnoverof1.656亿元。 [相关信息]saiweilectronics:thecompanyhasonceagainpassedthehigh-techenterprisecertification-theeveneveningofdecember23,saieelectronicsississedanannAnnOnnounounonectionStatingTheTtheTtheTtheCompanyRectanyRecepeedementermentyReceperiveStementiveRectiveStempreceived...
评论|saiweielectronicsfell1.87%thisWeek,andthemenductorsectorceRose1.03%[crafficPerformance]fromdecember9todecember13,japanesechinexinextindexfell1.40%andtheasemenductorSorcorSorcorSorcororSorcororsectorrose1.03%。 saiweielectronicsfell1.87%thisWeek,withtotalweeklyturnoverof2.247亿元。 [股票表现companiesinthesimilarindustry-sememenductor]代码namelatestweeklyPrecefluctuation10-dayfrouctuationMonthlyfrofuctuation603986gigabyteinnovation92.98yuan...
评论|saiweelectronicsrose1.65%thisWeek,andthepemendoctorsectorrose3.35%[crafficPerformance]fromdecember16todecember20,japanesechinexinextindexfell1.15%和heasthemenductorsorcorsortorrose3.35%。 saiweilectronicsrose1.65%thisWeek,withtotalweeklyturnoverof1.92727亿元。 [相关信息]Bulktransactions:Saiweelectronicssoldssold14.6639,99,99,99,999.69%(12-20)OnDecember20,2024,Saieelectronicshad5transactions...
评论|saiweielectronicsfell6.16%thisWeek,andthepemenductorSectorFell4.31%[clocalperperformance]fromnovember11tonovember15,日本的schinextindexfell3.36%和theSemendementy-docciportorsectorconsectororfellfell4.31%。 saiweielectronicsfell6.16%thisWeek,withtotalweeklyturnoverof3.841亿元。 [相关信息]Yangyunchun,TheControllingSharehorderOfSaiweelectronics,承诺91.85万股,Andlifted1.666万haresofsaiweilectronics(300456)释放了TheissueofControllollingSharehareholders...
评论|saiweielectronicshasrisenby12.26thisweek%,themendoductorsectorrose13.75%[交通效果]来自November4tonovember8,thechinextindexrose9.32%和themendemendoctodcuctorsectorsectorrose13.75%。 saiweilectronicsrose12.26%thisWeek,withtotalweeklyturnoverof379亿元。 [股票以companiesInthesimilarIndustry-sememenductor]codenamelatestpriceweeklyrate10daysratemonthlyrate688981smic100.30yuan...
Reviewoftheweek|SaiweiElectronicsfell1.25%thisweek,andthesemiconductorsectorrose1.58%SaiweiElectronicsfell1.25%thisweek,withatotalweeklyturnoverof4.51billionyuan.Asofthecloseofthisweek,SaiweiElectronics'stockpricewasRMB19.80. [相关信息]hefei's5亿个heforproprojectsuddenlystopped?saiwei... thecompanydidnotconsiderthis...
飞鸟加速器部分文章、数据、图片来自互联网,一切版权均归源网站或源作者所有。
如果侵犯了你的权益请来信告知删除。邮箱:xxxxxxx@qq.com
上一篇:赛微电子2023年的目标股价
下一篇:赛微电子2023年的目标价